Lemon
by
Material | CAS # | Amount |
---|---|---|
Orange Blossom Base | 8030-28-2 | 25.00 |
Mandarin Essential Oil | 8008-31-9 | 25.00 |
Bergamot Essential Oil | 8007-75-8 | 50.00 |
Orange Essential Oil | 68916-04-1 | 50.00 |
Citral | 5392-40-5 | 50.00 |
Linalyl Acetate | 115-95-7 | 75.00 |
Phenylethyl Alcohol | 60-12-8 | 100.00 |
Lemon Essential Oil | 84929-31-7 | 125.00 |
Lemon Composition | 10.00 | |
Perfumer's Alcohol | 106-24-1 | 365.00 |
Distilled Water | 8000-34-8 | 125.00 |
Total | 1000.00 |
About the formula

Age for 14 days
Last Updated:
Dec 26, 2024
Material Count:
11
Total Likes:
0
Total Views:
134
Total Imports:
221