PARAS
by
Material | CAS # | Amount |
---|---|---|
Sweet Orange Essential Oil | 8028-48-6 | 201.01 |
Clove Bud Essential Oil 10% | 8000-34-8 | 20.10 |
Poive Fort | 8006-77-7 | 20.10 |
Ambrox Super | 6790-58-5 | 150.75 |
ISO E Super | 54464-57-2 | 75.38 |
Evernyl | 4707-47-5 | 30.15 |
Pink Pepper Essential Oil 10% | 68917-52-2 | 40.20 |
Black Tea Supreme | 30.15 | |
Vanilla Absolute 10% | 8024-06-4 | 50.25 |
Tonka Bean (Absolute) 10% | 8024-04-2 | 30.15 |
Rose Absolute (Rosa Centifolia) Morocco 10% | 84604-12-6 | 50.25 |
Jasmine Absolute | 8022-96-6 | 30.15 |
FIXOMUSK 10% | 50.25 | |
Mandarin Essential Oil | 8008-31-9 | 50.25 |
Phenyl Ethyl Phenyl Acetate | 102-20-5 | 30.15 |
Hedione | 24851-98-7 | 90.45 |
Ethyl Maltol 10% | 4940-11-8 | 50.25 |
Total | 1000.00 |
Description
No description available for this formula.
Comments
0You might also like
About the formula
PURE DIFFUSE SWEET ORANGE PERFUME
Last Updated:May 21, 2025
Material Count:17
Total Likes:0
Total Views:22
Total Imports:-