Aventus 17Y01
by
Material | CAS # | Amount |
---|---|---|
Hedione | 24851-98-7 | 180.00 |
Iso E Super | 54464-57-2 | 140.00 |
Helvettolide | 141773-73-1 | 120.00 |
Ambrofix | 6790-58-5 | 110.00 |
Bergamot Oil | 68648-33-9 | 120.00 |
Linalyl Acetate | 115-95-7 | 80.00 |
Patchoulol PA99 | 60.00 | |
Sweet Orange Oil | 8028-48-6 | 30.00 |
Coranol | 83926-73-2 | 20.00 |
Iso Ambrettolide | 28645-51-4 | 17.00 |
Lilyflore | 285977-85-7 | 10.00 |
Clary Sage Oil | 8016-63-5 | 10.00 |
Rose Essence | 68917-52-2 | 5.00 |
Pineapple Supreme | 5.00 | |
Evernyl | 4707-47-5 | 5.00 |
2-Isobutyl Quinoline 10% | 93-19-6 | 7.00 |
Alpha Damascone 10% | 43052-87-5 | 3.00 |
Birch Tar Rectified 1% | 8001-88-5 | 2.00 |
Solgard | 30.00 | |
Petitgrain Bergamotier | 8.00 | |
Cassis Base 345B | 3.00 | |
Patchouli Oil Dark | 8014-09-3 | 15.00 |
Tobacarol 10% | 1209-61-6 | 10.00 |
Fir Balsam Absolute 10% | 8007-47-4 | 5.00 |
Vanillin Signature 10% | 4.00 | |
Indole 10% | 120-72-9 | 1.00 |
Total | 1000.00 |
About the formula
Description:
The sought after batch 17Y01 of Creed's Aventus. Best online formula and it's free!
Smells-Like:
Aventus (2010)

AVENTUS 17Y01 a fruity chypre
Last Updated:
Jan 15, 2025
Material Count:
26
Total Likes:
0
Total Views:
80
Total Imports:
221